| Job Title: | Amazon Data Analyst |
| Our Client: | A Consumer Product Company |
| Country: | United States |
| Location: | Port Washington, NY |
| Specialisation: | Consumer & Retails |
| Salary: | $50,000-$100,000 |
| Job Reference: | 16369 |
| Contact Person: | Leah SHI Managing Consultant |
| Contact Email: | leah.shi@cesna.com |
| Job Published: | 2026-09-17 |
Amazon Data Analyst
The Amazon Data Analyst will support data-driven decision-making across our Amazon business. This role is responsible for building reporting infrastructure, analyzing business performance, and transforming complex marketplace data into actionable insights that guide strategy across sales, advertising, and inventory planning.
Please fill in the form and request for a call back.