| Job Title: | Data Architect / Data Analyst |
| Our Client: | A Leading Korean Commercial Bank (NYC) |
| Country: | United States |
| Location: | New York NY |
| Specialisation: | IT & Technology |
| Salary: | $50,000-$100,000 |
| Job Reference: | 16146 |
| Contact Person: | Rich CHO Managing Director |
| Contact Email: | rich.cho@cesna.com |
| Job Published: | 2026-03-06 |
Data Architect / Data Analyst
Our Client is seeking an Entry Level Data Architect / Data Engineer / Data Analyst to support data architecture design, data pipeline development, and analytical insights across the organization. This role is open to all majors, with preference for candidates from data-related disciplines.
*********************
Please fill in the form and request for a call back.