| Job Title: | Operations Analyst / Associate |
| Our Client: | Global Leader of Investment & Securities |
| Country: | United States |
| Location: | Manhattan NY |
| Specialisation: | Accounting & Finance |
| Salary: | $50,000-$100,000 |
| Job Reference: | 16060 |
| Contact Person: | Rich CHO Managing Director |
| Contact Email: | rich.cho@cesna.com |
| Job Published: | 2026-04-04 |
Operations Analyst / Associate
************************
Our client is seeking a highly motivated and versatile professional to support our day-to- day operations. This role is well-suited for someone who is eager to grow consistently within a well-positioned organization with strong growth momentum, while contributing to the company’s long-term success.
Please fill in the form and request for a call back.